|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


MODEL | ARE-64K314 | ARE-96K314 | ARE-112K314 | ARE-160K314 | ARE-176K314 | ARE-193K314 | ARE-209K314 | ARE-225K314 | ARE-241K314 |
Product | 204.8V 314AH | 307.2V314AH | 358.4V314AH | 512V 314AH | 563.2V314AH | 614.4V314AH | 665.6V314AH | 716.8V314AH | 768V314AH |
Nominal Voltage | 204.8V | 307.2V | 358.4V | 512V | 563.2V | 614.4V | 665.6V | 716.8V | 768V |
Nominal Capacity | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 | 314 |
Dimension moudle(mm) | 483*245*792mm*4 | 483*245*792mm*6 | 483*245*792mm*7 | 483*245*792mm*10 | 483*245*792mm*11 | 483*245*792mm*12 | 483*245*792mm*13 | 483*245*792mm*14 | 483*245*792mm*15 |
Dimension RACK(mm) | 550*780*1440 | 596*780*1190 | 1090*780*1190 | 1090*780*1690 | 1090*780*1690 | 1090*780*1940 | 1090*780*1940 | 1090*780*2190 | 1090*780*2190 |
Weight(kg) | 534 | 796 | 912 | 1300 | 1416 | 1552 | 1668 | 1804 | 1920 |
SPECIFICATIONS | PARAMETER | PARAMETER | PARAMETER | PARAMETER | PARAMETER | PARAMETER | PARAMETER | PARAMETER | PARAMETER |
Nominal Capacity (KWH) | 64.3 | 96.5 | 112.5 | 160.8 | 176.8 | 192.9 | 209 | 225.1 | 241.2 |
Discharge Cut-Off Voltage (V) | 176 | 264 | 308 | 440 | 484 | 528 | 572 | 616 | 660 |
Charge Cut-Off Voltage (V) | 227.2 | 340.8 | 397.6 | 568 | 624.8 | 681.6 | 738.4 | 795.2 | 852 |
Recommend Charge/Discharge Current (A) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Charge/Discharge working Current(A) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Communication | RS485/RS232/CAN | ||||||||
Working Temperature | 0℃~50℃ Charge -10℃ ~50℃ Discharge | ||||||||
Transport or Storage Temperature Range | -20℃~60℃ | ||||||||
Certification | CE/IEC/UL/UN38.3/MSDS | ||||||||
Design Life | 15years+ | ||||||||
Cycle Life | (0.5C/0.5C-90% DOD)>8000 times | ||||||||
Series Function | Support 16 units in Series | ||||||||
Certification | UN38.3/MSDS/ROHS | ||||||||







